Overview of the Financials BI Ad Hoc Reporting Package
Financials tracks various processes related to accounts payable, procurement, budget, and financial statements.
The Financials Cognos Business Intelligence (BI) Ad-Hoc reporting package enables you to generate custom reports, graphs, and statistical analysis of the data managed within the Superion Financials application. A business concept is a collection of data pertaining to a specific reporting requirement. A business concept is a collection or view of the data pertaining to specific reporting or analysis requirements. A business concept can be viewed as the relationship between the data supporting a set of business processes.
As different business processes require different perspectives of data, the relationships among the supporting database objects or tables are necessary. This is done through the creation of models within Cognos BI. A model is a physical or business representation of the structure of the data and describes the data objects, structures, and groups, as well as the table relationships and security. Within the model are query subjects and within query subjects are query items and query item folders. A query subject is defined as a collection of query items that reference database objects. Query items represent columns of data, references to another data object, or calculations. Query item folders display as yellow folders that group query items together for organization purposes.
To illustrate, the following is an example of the Financials reporting package from the CentralSquare Finance Enterprise delivered model:
Example of Reporting Package and Query Subject
The "Budget" business concept contains all details associated to the budget set, general information, object code information, organization key information, and budget detail logging. There are six query subjects that contain the associated query items for data related to those areas. Within a query subject are query items that represent the columns from the database. In the "General Information" query subject, there is a yellow folder named "Key Part Information" that is used to organize the specific pieces of the general information.
Example of Query Item and Query Item Folder
The query items come from multiple tables, but you just have to identify what types of data you want to use for your report. The tables and relationships are already defined.
The following table lists all business concepts in the Financials package. It includes the purpose each business concept serves, the primary database tables, and the path for users to access and locate the business concept.
|
Business Definition |
Primary Table |
---|---|---|
Budget | Budget details by fiscal year. Also includes budget code, budget level, budget index, budget versions, account, and miscellaneous information. | glba_budact_mstr |
Chart of Accounts | Used to create reports for ledger-related details, object codes, and organization keys. | glg_gen_mstr |
Disbursements | Used to generate reports for checks, deposits, transactions, bank details, general information, object codes, and organization key information. | glt_trans_dtl |
Financial Statements | Used to generate reports for transactions, encumbrances, budgets, and so on. | glt_trans_dtl |
Procurement | Procurement details by request ID. Also includes purchase requests, purchase orders, purchase order product details, encumbrances, and accounts payable details. | pop_pv_dtl |
Grant Management | Provides information on grant names, grant billings, grant closures, grant contacts, grant data entry and grant reporting | gm_gmname |
Fixed Assets | Provides information on asset depreciation selection, fixed asset codes, fixed assets depreciation history, fixed assets inventory, fixed assets link, fixed assets transaction, and funding source definition. | |
Vendor Information | Provides vendor related information such as, vendor contact information and general details, invoice details, and purchase orders. | |
Accounts Receivable | Provides customer related information and the corresponding transaction details. | |
Contract Management |
Used to create reports for contract related information including contract definition, tracking, and purchase requests. | cm_cmname |
Budget
The Budget business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
|
Uses the Tables |
Table Name |
---|---|---|
Budget | glba_budact_mstr | Budget to Actual Information |
glg_budg_dtl | Budget Detail Information | |
General Information | glg_gen_mstr | Chart of Accounts |
glk_key_mstr | Key Master | |
Object Code Information | glo_obj_mstr | Object Master |
Organization Key Info | glk_key_mstr | Key Master |
Budget Set | glb_batch_mstr | Budget Set Master |
Budget Detail Logging | glc_budg_dtl |
Budget Transaction Logging |
The Budget business concept contains the following query item folders and tables:
Chart of Accounts
The Chart of Accounts business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
|
Uses the Tables |
Table Name |
---|---|---|
General Information | glg_gen_mstr | Chart of Accounts |
glk_key_mstr | Key Master | |
Organization Key Information | glk_key_mstr | Key Master |
Object Code Information | glo_obj_mstr | Object Master |
The Chart of Accounts business concept contains the following query item folders and tables:
Disbursements
The Disbursements business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
|
Uses the Tables |
Table Name |
---|---|---|
Checks and Deposits | bk_document_mstr | Checks and Deposits Master |
bk_document_dtl | Checks and Deposits Detail | |
Reconciliation | bk_recon_mstr | Bank Reconciliation Master |
bk_recon_dtl | Bank Reconciliation Detail | |
Transaction Detail | glt_trans_dtl | Transaction Detail |
General Information | glg_gen_mstr | Chart of Accounts |
glk_key_mstr | Key Master | |
Object Code Information | glo_obj_mstr | Object Master |
Organization Key Info | glk_key_mstr | Key Master |
Issue | bk_issue_mstr | Bank Issue Master |
The Disbursement business concept contains the following query item folders and tables:
Financial Statements
The Financial Statements business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
|
Uses the Tables |
Table Name |
---|---|---|
Transaction Detail | glt_trans_dtl | Transaction Detail |
Encumbrances | en_dtl | Encumbrance Detail |
ens_status_mstr | Encumbrance Status Master | |
en_div_mstr | Encumbrance Division Master | |
General Information | glg_gen_mstr | Chart of Accounts |
glk_key_mstr | Key Master | |
Object Code Information | glo_obj_mstr | Object Master |
Organization Key Info | glk_key_mstr | Key Master |
Person Entity Name | pe_name_mstr | Person Entity Name Master |
Budget | glba_budact_mstr | Budget to Actual Information |
glg_budg_dtl | Budget Detail Information |
The Financial Statements business concept contains the following query item folders and tables:
Procurement
The Procurement business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
|
Uses the Tables |
Table Name |
---|---|---|
Purchase Request | pr_request_mstr | Purchase Request Master |
pos_sec_mstr | Security Code Master | |
Purchase Orders | pop_pv_dtl | PO Master: Procurement |
pe_name_mstr | Person Entity Name Master | |
Purchase Order Product Detail | pe_prod_mstr | PO Item Product Description Detail |
pe_comm_mstr | Person Commodity Master | |
pe_name_mstr | Person Entity Name Master | |
pe_peprod_dtl | Product Detail | |
glg_gen_mstr | Chart of Accounts | |
glo_obj_mstr |
Object Master |
|
Encumbrances | en_dtl | Encumbrance Detail |
glg_gen_mstr | Chart of Accounts | |
glk_key_mstr | Key Master | |
glo_obj_mstr | Object Master | |
pr_text_dtl | PR Text Detail | |
en_div_mstr | Encumbrance Division Master | |
ens_status_mstr | Encumbrance Status Master | |
pe_prod_mstr | PO Item Product Description Detail | |
Accounts Payable | oh_dtl | AP Detail |
oh_div_mstr | AP Division Master | |
oh_bir_mstr | AP Set Detail | |
cd_codes_mstr | Codes Master | |
pr_text_dtl | PR Text Detail | |
pe_prod_mstr | PO Item Product Description Detail | |
pe_addr_dtl | Person Entity Address Detail | |
glg_gen_mstr | Chart of Accounts | |
glo_obj_mstr | Object Master | |
glk_key_mstr | Key Master |
The Procurement business concept contains the following query item folders and tables:
The PR Item Details query item folder is further divided into subfolders and the following table lists these:
|
Query Item Folders for Organizational Purposes |
Query Item Sub Folder |
Uses the Tables |
Table Name |
---|---|---|---|---|
Purchase Request | PR Item Details | Account Split Details | glg_gen_mstr | Chart of Accounts |
glk_key_mstr | Key Master | |||
glo_obj_mstr | Object Master | |||
pon_en_dtl | Encumbrance Detail: Account Split Detail | |||
Product Details | pe_prod_mstr | PO Item Product Description Detail | ||
pe_comm_mstr | Person Commodity Master | |||
pe_name_mstr | Person Entity Name Master | |||
glg_gen_mstr | Chart of Accounts | |||
glo_obj_mstr | Object Master | |||
pe_peprod_dtl | Product Detail |
The Grant Management business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
|
Uses the Tables |
Table Name |
---|---|---|
Grant Name | gm_gmname | Grant Management Name |
gm_codes | Grant Management Codes | |
glg_gen_mstr | Chart of Accounts | |
Grant Billings | gm_bill | Grant Management Billing |
pe_name_mstr | Person Entity Name Master | |
gm_award | Grant Management Award | |
ar_fin_mstr | Account Receivable Finance Master | |
ar_div_mstr | Account Receivable Division Master | |
gm_bset | Grant Management Sponsor Billing | |
gm_codes | Grant Management Codes | |
pe_name_mstr | Person Entity Name Master | |
gm_bilt | Grant Management Billing Free From Text | |
Grant Closures | gm_closed | Grant Management Closed |
Grant Contacts | gm_contact | Grant Management Contact |
gm_codes | Grant Management Codes | |
cd_codes_mstr | Codes Master Table | |
Grant Data Entry | gm_proposal | Grant Management Proposal |
gm_codes | Grant Management Codes | |
gm_proposal | Grant Management Proposal | |
gm_codes | Grant Management Codes | |
pe_name_mstr | Person Entity Name Master | |
cd_codes_mstr | Codes Master Table | |
gm_proposal | Grant Management Proposal | |
gm_codes | Grant Management Codes | |
gm_propbudg | Grant Management Proposal Budget | |
gm_codes | Grant Management Codes | |
glg_gen_mstr | Chart of Accounts | |
gm_propbudg | Grant Management Proposal Budget | |
gm_propbudg | Grant Management Proposal Budget | |
gm_sendbudg | Grant Management Send Budget | |
gm_shar | Grant Management Sharing | |
gm_codes | Grant Management Codes | |
gm_comply | Grant Management Compliance | |
gm_award | Grant Management Award | |
gm_codes | Grant Management Codes | |
gm_award | Grant Management Award | |
gm_codes | Grant Management Codes | |
pe_name_mstr | Person Entity Name Master | |
cd_codes_mstr | Codes Master Table | |
gm_award | Grant Management Award | |
gm_codes | Grant Management Codes | |
gm_awardmod | Grant Management Award Modifications | |
gm_codes | Grant Management Codes | |
gm_awardmod | Grant Management Award Modifications | |
gm_notes | Grant Management Notes | |
gm_desc | Grant Management Descriptions | |
Grant Reporting | gm_rptsumry | Grant Management Report Summary |
gm_codes | Grant Management Codes | |
gm_rpttrack | Grant Management Report Tracking | |
gm_rptsumry | Grant Management Report Summary | |
gm_rptnote | Grant Management Report Note | |
gm_rptsumry | Grant Management Report Summary |
The Grant Management business concept contains the following query item folders and tables:
The fixed assets business concept contains the following query subjects and tables. To view the query item folders available, select a query subject in the following table:
This Query Subject |
Uses the Table |
Table Name |
---|---|---|
Fixed Assets | fa_idnt | Fixed Assets Asset ID |
Asset ID | fa_idnt | Fixed Assets Asset ID |
Asset ID: General Information | fa_idnt | Fixed Assets Asset ID |
Asset ID: Land Information | fa_idnt | Fixed Assets Asset ID |
APPO Information | fa_appo | Fixed Assets APPO Information |
Depreciation | fa_depr | Fixed Assets Depreciation |
Location Details | fa_site | Fixed Assets Location |
Location Details: Location Address Components | fa_site | Fixed Assets Location |
Location Details: Addition Transfer Transaction | fa_trans | Fixed Assets Transaction |
Warranty | fa_warr | Fixed Assets Warranty |
Warranty: Warranty Address Components | fa_warr | Fixed Assets Warranty |
Insurance | fa_insr | Fixed Assets Insurance |
Insurance: Insurance Address Components | fa_insr | Fixed Assets Insurance |
Funding | fa_fndsrc | Fixed Assets Funding |
Disposal | fa_disp | Fixed Assets Disposal |
Disposal: Disposal Address Components | fa_disp | Fixed Assets Disposal |
Maintenance | fa_mi | Fixed Assets Maintenance |
Use Fee | fa_usefee | Fixed Assets Use Fee |
Lease | fa_lease | Fixed Assets Lease |
Fixed Assets Record Information | fa_idnt | Fixed Assets Asset ID |
Asset Depriciation Selection | fa_select | Asset Depriciation Selection |
Depriciation Selection Record Information | fa_select | Asset Depriciation Selection |
Fixed Asset Codes | fa_codes | Fixed Asset Codes |
Fixed Asset Codes Record Information | fa_codes | Fixed Asset Codes |
Fixed Assets Depreciation History | fa_hist | Fixed Assets Depreciation History |
Assets Depreciation History Record Information | fa_hist | Fixed Assets Depreciation History |
Fixed Assets Inventory | fa_pinv | Fixed Assets Inventory |
Fixed Assets Inventory Asset ID | fa_pinv | Fixed Assets Inventory |
Fixed Assets Inventory APPO Information | fa_pinv | Fixed Assets Inventory |
Fixed Assets Inventory Location Information | fa_pinv | Fixed Assets Inventory |
Fixed Assets Inventory General Information | fa_pinv | Fixed Assets Inventory |
Fixed Assets Inventory Record Information | fa_pinv | Fixed Assets Inventory |
Fixed Assets Link | fa_link | Asset Link |
Fixed Assets Link Record Information | fa_link | Asset Link |
Fixed Assets Transaction | fa_trans | Fixed Assets Transaction |
Fixed Assets Transaction Record Information | fa_trans | Fixed Assets Transaction |
Funding Source Definition | fa_fsdef | Funding Source Definition |
Funding Source Record Information | fa_fsdef | Funding Source Definition |
General Information | fa_gen | Fixed Asset General Information |
General Information Record Information | fa_gen | Fixed Asset General Information |
Primary Class Definition | fa_pcdef | Primary Class Definition |
Primary Class Definition Record Information | fa_pcdef | Primary Class Definition |
Asset Inventory APPO GL General Information | glg_gen_mstr | General Ledger Master |
Asset Inventory APPO GL Key Part Information | glg_gen_mstr | General Ledger Master |
Asset Inventory APPO GL Object Part Information | glg_gen_mstr | General Ledger Master |
Asset Inventory APPO GL Object Code Information | glo_obj_mstr | GL Object Master |
Asset Inventory APPO GL Object Group Part 01 | glo_grp_mstr | GL Object Group Master 01 |
Asset Inventory APPO GL Object Group Part 01 Record Information | GL Object Group Master 01 | |
Asset Inventory APPO GL Object Group Part 02 | GL Object Group Master 02 | |
Asset Inventory APPO GL Object Group Part 02 Record Information | GL Object Group Master 02 | |
Asset Inventory APPO GL Object Group Part 03 | GL Object Group Master 03 | |
Asset Inventory APPO GL Object Group Part 03 Record Information | GL Object Group Master 03 | |
Asset Inventory APPO GL Object Group Part 04 | GL Object Group Master 04 | |
Asset Inventory APPO GL Object Group Part 04 Record Information | GL Object Group Master 04 | |
Asset Inventory APPO GL Object Group Part 05 | GL Object Group Master 05 | |
Asset Inventory APPO GL Object Group Part 05 Record Information | GL Object Group Master 05 | |
Asset Inventory APPO GL Object Group Part 06 | GL Object Group Master 06 | |
Asset Inventory APPO GL Object Group Part 06 Record Information | GL Object Group Master 06 | |
Asset Inventory APPO GL Object Group Part 07 | GL Object Group Master 07 | |
Asset Inventory APPO GL Object Group Part 07 Record Information | GL Object Group Master 07 | |
Asset Inventory APPO GL Object Group Part 08 | GL Object Group Master 08 | |
Asset Inventory APPO GL Object Group Part 08 Record Information | GL Object Group Master 08 | |
Object Secondary Parts | glo_obj_mstr | GL Object Master |
Asset Inventory APPO GL Object Code Record Information | glo_obj_mstr | GL Object Master |
Asset Inventory APPO GL Organization Key Information | glk_key_mstr | GL Key Master |
Asset Inventory APPO GL Key Group Part 01 | glk_grp_mstr | Key Group Master 01 |
Asset Inventory APPO GL Key Group Part 01 Record Information | Key Group Master 01 | |
Asset Inventory APPO GL Key Group Part 02 | Key Group Master 02 | |
Asset Inventory APPO GL Key Group Part 02 Record Information | Key Group Master 02 | |
Asset Inventory APPO GL Key Group Part 03 | Key Group Master 03 | |
Asset Inventory APPO GL Key Group Part 03 Record Information | Key Group Master 03 | |
Asset Inventory APPO GL Key Group Part 04 | Key Group Master 04 | |
Asset Inventory APPO GL Key Group Part 04 Record Information | Key Group Master 04 | |
Asset Inventory APPO GL Key Group Part 05 | Key Group Master 05 | |
Asset Inventory APPO GL Key Group Part 05 Record Information | Key Group Master 05 | |
Asset Inventory APPO GL Key Group Part 06 | Key Group Master 06 | |
Asset Inventory APPO GL Key Group Part 06 Record Information | Key Group Master 06 | |
Asset Inventory APPO GL Key Group Part 07 | Key Group Master 07 | |
Asset Inventory APPO GL Key Group Part 07 Record Information | Key Group Master 07 | |
Asset Inventory APPO GL Key Group Part 08 | Key Group Master 08 | |
Asset Inventory APPO GL Key Group Part 08 Record Information | Key Group Master 08 | |
Asset Inventory APPO GL Key Secondary Parts | glk_key_mstr | GL Key Master |
Asset Inventory APPO GL Organization Key Record Information | glk_key_mstr | GL Key Master |
Asset Inventory APPO JL General Information | glg_gen_mstr | General Ledger Master |
Asset Inventory APPO JL Key Part Information | glg_gen_mstr | General Ledger Master |
Asset Inventory APPO JL Object Part Information | glg_gen_mstr | General Ledger Master |
Asset Inventory APPO JL Object Code Information | glo_obj_mstr | JL Object Master |
Asset Inventory APPO JL Object Group Part 01 | glo_grp_mstr | JL Object Group Master 01 |
Asset Inventory APPO JL Object Group Part 01 Record Information | JL Object Group Master 01 | |
Asset Inventory APPO JL Object Group Part 02 | JL Object Group Master 02 | |
Asset Inventory APPO JL Object Group Part 02 Record Information | JL Object Group Master 02 | |
Asset Inventory APPO JL Object Group Part 03 | JL Object Group Master 03 | |
Asset Inventory APPO JL Object Group Part 03 Record Information | JL Object Group Master 03 | |
Asset Inventory APPO JL Object Group Part 04 | JL Object Group Master 04 | |
Asset Inventory APPO JL Object Group Part 04 Record Information | JL Object Group Master 04 | |
Asset Inventory APPO JL Object Group Part 05 | JL Object Group Master 05 | |
Asset Inventory APPO JL Object Group Part 05 Record Information | JL Object Group Master 05 | |
Asset Inventory APPO JL Object Group Part 06 | JL Object Group Master 06 | |
Asset Inventory APPO JL Object Group Part 06 Record Information | JL Object Group Master 06 | |
Asset Inventory APPO JL Object Group Part 07 | JL Object Group Master 07 | |
Asset Inventory APPO JL Object Group Part 07 Record Information | JL Object Group Master 07 | |
Asset Inventory APPO JL Object Group Part 08 | JL Object Group Master 08 | |
Asset Inventory APPO JL Object Group Part 08 Record Information | JL Object Group Master 08 | |
Object Secondary Parts | glo_obj_mstr | JL Object Master |
Asset Inventory APPO JL Object Code Record Information | glo_obj_mstr | JL Object Master |
Asset Inventory APPO JL Organization Key Information | glk_key_mstr | JL Key Master |
Asset Inventory APPO JL Key Group Part 01 | glk_grp_mstr | Key Group Master 01 |
Asset Inventory APPO JL Key Group Part 01 Record Information | Key Group Master 01 | |
Asset Inventory APPO JL Key Group Part 02 | Key Group Master 02 | |
Asset Inventory APPO JL Key Group Part 02 Record Information | Key Group Master 02 | |
Asset Inventory APPO JL Key Group Part 03 | Key Group Master 03 | |
Asset Inventory APPO JL Key Group Part 03 Record Information | Key Group Master 03 | |
Asset Inventory APPO JL Key Group Part 04 | Key Group Master 04 | |
Asset Inventory APPO JL Key Group Part 04 Record Information | Key Group Master 04 | |
Asset Inventory APPO JL Key Group Part 05 | Key Group Master 05 | |
Asset Inventory APPO JL Key Group Part 05 Record Information | Key Group Master 05 | |
Asset Inventory APPO JL Key Group Part 06 | Key Group Master 06 | |
Asset Inventory APPO JL Key Group Part 06 Record Information | Key Group Master 06 | |
Asset Inventory APPO JL Key Group Part 07 | Key Group Master 07 | |
Asset Inventory APPO JL Key Group Part 07 Record Information | Key Group Master 07 | |
Asset Inventory APPO JL Key Group Part 08 | Key Group Master 08 | |
Asset Inventory APPO JL Key Group Part 08 Record Information | Key Group Master 08 | |
Asset Inventory APPO JL Key Secondary Parts | glk_key_mstr | JL Key Master |
Asset Inventory APPO JL Organization Key Record Information | glk_key_mstr | JL Key Master |
Fixed Asset Location GL General Information | glg_gen_mstr | General Ledger Master |
Asset Location GL Key Part Information | glg_gen_mstr | General Ledger Master |
Asset Location GL Object Part Information | glg_gen_mstr | General Ledger Master |
Fixed Asset Location GL Object Code Information | glo_obj_mstr | GL Object Master |
Asset Location GL Object Group Part 01 | glo_grp_mstr | GL Object Group Master 01 |
Asset Location GL Object Group Part 01 Record Information | GL Object Group Master 01 | |
Asset Location GL Object Group Part 02 | GL Object Group Master 02 | |
Asset Location GL Object Group Part 02 Record Information | GL Object Group Master 02 | |
Asset Location GL Object Group Part 03 | GL Object Group Master 03 | |
Asset Location GL Object Group Part 03 Record Information | GL Object Group Master 03 | |
Asset Location GL Object Group Part 04 | GL Object Group Master 04 | |
Asset Location GL Object Group Part 04 Record Information | GL Object Group Master 04 | |
Asset Location GL Object Group Part 05 | GL Object Group Master 05 | |
Asset Location GL Object Group Part 05 Record Information | GL Object Group Master 05 | |
Asset Location GL Object Group Part 06 | GL Object Group Master 06 | |
Asset Location GL Object Group Part 06 Record Information | GL Object Group Master 06 | |
Asset Location GL Object Group Part 07 | GL Object Group Master 07 | |
Asset Location GL Object Group Part 07 Record Information | GL Object Group Master 07 | |
Asset Location GL Object Group Part 08 | GL Object Group Master 08 | |
Asset Location GL Object Group Part 08 Record Information | GL Object Group Master 08 | |
Object Secondary Parts | glo_obj_mstr | GL Object Master |
Asset Location GL Object Code Record Information | glo_obj_mstr | GL Object Master |
Fixed Asset Location GL Organization Key Information | glk_key_mstr | GL Key Master |
Asset Location GL Key Group Part 01 | glk_grp_mstr | Key Group Master 01 |
Asset Location GL Key Group Part 01 Record Information | Key Group Master 01 | |
Asset Location GL Key Group Part 02 | Key Group Master 02 | |
Asset Location GL Key Group Part 02 Record Information | Key Group Master 02 | |
Asset Location GL Key Group Part 03 | Key Group Master 03 | |
Asset Location GL Key Group Part 03 Record Information | Key Group Master 03 | |
Asset Location GL Key Group Part 04 | Key Group Master 04 | |
Asset Location GL Key Group Part 04 Record Information | Key Group Master 04 | |
Asset Location GL Key Group Part 05 | Key Group Master 05 | |
Asset Location GL Key Group Part 05 Record Information | Key Group Master 05 | |
Asset Location GL Key Group Part 06 | Key Group Master 06 | |
Asset Location GL Key Group Part 06 Record Information | Key Group Master 06 | |
Asset Location GL Key Group Part 07 | Key Group Master 07 | |
Asset Location GL Key Group Part 07 Record Information | Key Group Master 07 | |
Asset Location GL Key Group Part 08 | Key Group Master 08 | |
Asset Location GL Key Group Part 08 Record Information | Key Group Master 08 | |
Asset Location GL Key Secondary Parts | glk_key_mstr | GL Key Master |
Asset Location GL Organization Key Record Information | glk_key_mstr | GL Key Master |
Fixed Asset Location JL General Information | glg_gen_mstr | General Ledger Master |
Asset Location JL Key Part Information | glg_gen_mstr | General Ledger Master |
Asset Location JL Object Part Information | glg_gen_mstr | General Ledger Master |
Fixed Asset Location JL Object Code Information | glo_obj_mstr | JL Object Master |
Asset Location JL Object Group Part 01 | glo_grp_mstr | JL Object Group Master 01 |
Asset Location JL Object Group Part 01 Record Information | JL Object Group Master 01 | |
Asset Location JL Object Group Part 02 | JL Object Group Master 02 | |
Asset Location JL Object Group Part 02 Record Information | JL Object Group Master 02 | |
Asset Location JL Object Group Part 03 | JL Object Group Master 03 | |
Asset Location JL Object Group Part 03 Record Information | JL Object Group Master 03 | |
Asset Location JL Object Group Part 04 | JL Object Group Master 04 | |
Asset Location JL Object Group Part 04 Record Information | JL Object Group Master 04 | |
Asset Location JL Object Group Part 05 | JL Object Group Master 05 | |
Asset Location JL Object Group Part 05 Record Information | JL Object Group Master 05 | |
Asset Location JL Object Group Part 06 | JL Object Group Master 06 | |
Asset Location JL Object Group Part 06 Record Information | JL Object Group Master 06 | |
Asset Location JL Object Group Part 07 | JL Object Group Master 07 | |
Asset Location JL Object Group Part 07 Record Information | JL Object Group Master 07 | |
Asset Location JL Object Group Part 08 | JL Object Group Master 08 | |
Asset Location JL Object Group Part 08 Record Information | JL Object Group Master 08 | |
Object Secondary Parts | glo_obj_mstr | JL Object Master |
Asset Location JL Object Code Record Information | glo_obj_mstr | JL Object Master |
Fixed Asset Location JL Organization Key Information | glk_key_mstr | JL Key Master |
Asset Location JL Key Group Part 01 | glk_grp_mstr | Key Group Master 01 |
Asset Location JL Key Group Part 01 Record Information | Key Group Master 01 | |
Asset Location JL Key Group Part 02 | Key Group Master 02 | |
Asset Location JL Key Group Part 02 Record Information | Key Group Master 02 | |
Asset Location JL Key Group Part 03 | Key Group Master 03 | |
Asset Location JL Key Group Part 03 Record Information | Key Group Master 03 | |
Asset Location JL Key Group Part 04 | Key Group Master 04 | |
Asset Location JL Key Group Part 04 Record Information | Key Group Master 04 | |
Asset Location JL Key Group Part 05 | Key Group Master 05 | |
Asset Location JL Key Group Part 05 Record Information | Key Group Master 05 | |
Asset Location JL Key Group Part 06 | Key Group Master 06 | |
Asset Location JL Key Group Part 06 Record Information | Key Group Master 06 | |
Asset Location JL Key Group Part 07 | Key Group Master 07 | |
Asset Location JL Key Group Part 07 Record Information | Key Group Master 07 | |
Asset Location JL Key Group Part 08 | Key Group Master 08 | |
Asset Location JL Key Group Part 06 Record Information | Key Group Master 08 | |
Asset Location JL Key Secondary Parts | glk_key_mstr | JL Key Master |
Asset Location JL Organization Key Record Information | glk_key_mstr | JL Key Master |
Fixed Assets Accumulated Depreciation GL General Information | glg_gen_mstr | General Ledger Master |
Accumulated Depreciation GL Key Part Information | glg_gen_mstr | General Ledger Master |
Fixed Assets Accumulated Depreciation GL Object Code Information | glo_obj_mstr | GL Object Master |
Accumulated Depreciation GL Object Group Part 01 | glo_grp_mstr | GL Object Group Master 01 |
Accumulated Depreciation GL Object Group Part 01 Record Information | GL Object Group Master 01 | |
Accumulated Depreciation GL Object Group Part 02 | GL Object Group Master 02 | |
Accumulated Depreciation GL Object Group Part 02 Record Information | GL Object Group Master 02 | |
Accumulated Depreciation GL Object Group Part 03 | GL Object Group Master 03 | |
Accumulated Depreciation GL Object Group Part 03 Record Information | GL Object Group Master 03 | |
Accumulated Depreciation GL Object Group Part 04 | GL Object Group Master 04 | |
Accumulated Depreciation GL Object Group Part 04 Record Information | GL Object Group Master 04 | |
Accumulated Depreciation GL Object Group Part 05 | GL Object Group Master 05 | |
Accumulated Depreciation GL Object Group Part 05 Record Information | GL Object Group Master 05 | |
Accumulated Depreciation GL Object Group Part 06 | GL Object Group Master 06 | |
Accumulated Depreciation GL Object Group Part 06 Record Information | GL Object Group Master 06 | |
Accumulated Depreciation GL Object Group Part 07 | GL Object Group Master 07 | |
Accumulated Depreciation GL Object Group Part 07 Record Information | GL Object Group Master 07 | |
Accumulated Depreciation GL Object Group Part 08 | GL Object Group Master 08 | |
Accumulated Depreciation GL Object Group Part 08 Record Information | GL Object Group Master 08 | |
Object Secondary Parts | glo_obj_mstr | GL Object Master |
Accumulated Depreciation GL Object Code Record Information | glo_obj_mstr | GL Object Master |
Fixed Assets Accumulated Depreciation GL Organization Key Information | glk_key_mstr | GL Key Master |
Accumulated Depreciation GL Key Group Part 01 | glk_grp_mstr | Key Group Master 01 |
Accumulated Depreciation GL Key Group Part 01 Record Information | Key Group Master 01 | |
Accumulated Depreciation GL Key Group Part 02 | Key Group Master 02 | |
Accumulated Depreciation GL Key Group Part 02 Record Information | Key Group Master 02 | |
Accumulated Depreciation GL Key Group Part 03 | Key Group Master 03 | |
Accumulated Depreciation GL Key Group Part 03 Record Information | Key Group Master 03 | |
Accumulated Depreciation GL Key Group Part 04 | Key Group Master 04 | |
Accumulated Depreciation GL Key Group Part 04 Record Information | Key Group Master 04 | |
Accumulated Depreciation GL Key Group Part 05 | Key Group Master 05 | |
Accumulated Depreciation GL Key Group Part 05 Record Information | Key Group Master 05 | |
Accumulated Depreciation GL Key Group Part 06 | Key Group Master 06 | |
Accumulated Depreciation GL Key Group Part 06 Record Information | Key Group Master 06 | |
Accumulated Depreciation GL Key Group Part 07 | Key Group Master 07 | |
Accumulated Depreciation GL Key Group Part 07 Record Information | Key Group Master 07 | |
Accumulated Depreciation GL Key Group Part 08 | Key Group Master 08 | |
Accumulated Depreciation GL Key Group Part 08 Record Information | Key Group Master 08 | |
Accumulated Depreciation GL Key Secondary Parts | glk_key_mstr | GL Key Master |
Accumulated Depreciation GL Organization Key Record Information | glk_key_mstr | GL Key Master |
Fixed Assets Accumulated Depreciation JL General Information | glg_gen_mstr | General Ledger Master |
Accumulated Depreciation JL Key Part Information | glg_gen_mstr | General Ledger Master |
Accumulated Depreciation JL Object Part Information | glg_gen_mstr | General Ledger Master |
Fixed Assets Accumulated Depreciation JL Object Code Information | glo_obj_mstr | JL Object Master |
Accumulated Depreciation JL Object Group Part 01 | glo_grp_mstr | JL Object Group Master 01 |
Accumulated Depreciation JL Object Group Part 01 Record Information | JL Object Group Master 01 | |
Accumulated Depreciation JL Object Group Part 02 | JL Object Group Master 02 | |
Accumulated Depreciation JL Object Group Part 02 Record Information | JL Object Group Master 02 | |
Accumulated Depreciation JL Object Group Part 03 | JL Object Group Master 03 | |
Accumulated Depreciation JL Object Group Part 03 Record Information | JL Object Group Master 03 | |
Accumulated Depreciation JL Object Group Part 04 | JL Object Group Master 04 | |
Accumulated Depreciation JL Object Group Part 04 Record Information | JL Object Group Master 04 | |
